You are in: Activities
Plant's data
| Number of lines | 2 | Rotary furnace (for industrial waste) | Grid furnace (for urban waste) |
|---|---|---|---|
| Total load of waste | t/h | 5 | 4,3 |
| Total authorised load of waste | t/y | 35.000 | 30.000 |
| Total authorised nominal heating power | MW | 31,4 | 18,7 |
| Annual production of heat | MWht | 30.000 | |
| Steam pressure | Bar | 35 | |
| Steam temperature | C° | 350 | |
| Nominal electric power | MWe | 7.3 | |
| Annual production of electricity | MWhe | 30.000 (*) | |
| Hours of operation/year | h | 7.000 | 7.000 |
EMISSIONS OF THE MELFI PLANT
| Parameter | Unit/measurement | Legal limit | Annual average (*) |
|---|---|---|---|
| Chloridric acid | mg/Nm3 | 10 | 0.8 |
| Carbon monoxide | mg/Nm3 | 50 | 1,8 |
| Nitrogen oxides (NOX) | mg/Nm3 | 200 | 113 |
| Sulphur oxides | mg/Nm3 | 50 | 7 |
| Organic carbon, Tot. | mg/Nm3 | 10 | 0.9 |
| Powders | mg/Nm3 | 10 | 2.1 |
| Mercury | mg/Nm3 | 0,05 | 0.01 |
| HF | mg/Nm3 | 2 | 0.1 |
| Cd+Tl | mg/Nm3 | 0.05 | 0.001 |
| Sb+As+Pb+Cr+Co+Cu+Mn+Ni+V | mg/Nm3 | 0.5 | 0.04 |
| PCDD+PCD | ng/Nm3 | 0.1 | 0.001 |
| IPA | mg/ Nm3 | 0.01 | 0.00001 |
(*) AVERAGE DATA 2010
